KickForm calculated predictions for the entire World Cup tournament 100,000 times in a complex simulation using the KickForm Football Formula. Probabilities for vi🔯ctory, draw and defeat were calculated for all 64 games, from the Group Stage to the Final, along with the chances of reaching the final rounds and winning the Worlไd Cup title for each team.
Standings | ||||
---|---|---|---|---|
1 | NED | 4 | 7 | |
2 | SEN | 1 | 6 | |
3 | ECU | 1 | 4 | |
4 | QAT | -6 | 0 |
Standings | ||||
---|---|---|---|---|
1 | ENG | 7 | 7 | |
2 | USA | 1 | 5 | |
3 | IRN | -3 | 3 | |
4 | WAL | -5 | 1 |
Standings | ||||
---|---|---|---|---|
1 | ARG | 3 | 6 | |
2 | POL | 0 | 4 | |
3 | MEX | -1 | 4 | |
4 | KSA | -2 | 3 |
Standings | ||||
---|---|---|---|---|
1 | FRA | 3 | 6 | |
2 | AUS | -1 | 6 | |
3 | TUN | 0 | 4 | |
4 | DEN | -2 | 1 |
Standings | ||||
---|---|---|---|---|
1 | JPN | 1 | 6 | |
2 | ESP | 6 | 4 | |
3 | GER | 1 | 4 | |
4 | CRC | -8 | 3 |
Standings | ||||
---|---|---|---|---|
1 | MAR | 3 | 7 | |
2 | CRO | 3 | 5 | |
3 | BEL | -1 | 4 | |
4 | CAN | -5 | 0 |
Standings | ||||
---|---|---|---|---|
1 | BRA | 2 | 6 | |
2 | SUI | 1 | 6 | |
3 | CMR | 0 | 4 | |
4 | SRB | -3 | 1 |
Standings | ||||
---|---|---|---|---|
1 | POR | 2 | 6 | |
2 | KOR | 0 | 4 | |
3 | URU | 0 | 4 | |
4 | GHA | -2 | 3 |
KickForm is a mat♍hematical algorithm for predicting football matches. The goal is to calculate the world's most accurate prediction of football matches based on relevant metrics. Prof. Heuer from the University of Münster has outlined certain parameters which correlate with the prediction of football matches and the result obtained. The deciding factor here is the performance of a team composed of different variables, e.g. scoring, possession, market value, match day or Home aಌdvantage. For our 2018 World Cup simulation, we used the World Football Elo Ratings as the basis for the teams' performances.
KickForm is a mathematical🧸 algorithm used to predict football matches. It is our goal to provide the world's mostꦦ accurate prediction of football matches based on scientific evidence and statistical metrics.